Major Affiliates
Consolidated Subsidiaries (70)
番茄社区安卓下载(As of March 31, 2021)
Company name | Country/region | Mazda's share | Business |
Irvine, California, U.S.A. | 100.0% | Distribution of vehicles and parts | |
Richmond Hill, Ontario, Canada | 100.0% | Distribution of vehicles and parts | |
Mexico City, Mexico | 100.0% | Distribution of vehicles and parts | |
Mazda Servicios de Mexico, S. de R.L. de C.V. | Mexico City, Mexico | 100.0% | Human resource services for Mazda Motor de Mexico |
Mazda Motor Manufacturing de Mexico, S.A. de C.V. | Salamanca, Guanajuato, Mexico | 100.0% | Production and sales of vehicles |
Mazda Motor Operaciones de Mexico, S.A. de C.V. | Salamanca, Guanajuato, Mexico | 100.0% | Human resource services for Mazda Motor Manufacturing de Mexico |
Leverkusen, North Rhine-Westphalia, Germany | 100.0% | Distribution of vehicles and parts | |
Willebroek, Antwerp, Belgium | 100.0% | Distribution of vehicles and parts | |
Mazda Motor Europe GmbH | Leverkusen, North Rhine-Westphalia, Germany | 100.0% | Overall management of business in Europe |
Saint-Germain-en-Laye, France | 100.0% | Distribution of vehicles and parts | |
Dartford, Kent, U.K. | 100.0% | Distribution of vehicles and parts | |
Petit-Lancy, Switzerland | 100.0% | Distribution of vehicles and parts | |
Lisbon, Portugal | 100.0% | Distribution of vehicles and parts | |
Rome, Italy | 100.0% | Distribution of vehicles and parts | |
Madrid, Spain | 100.0% | Distribution of vehicles and parts | |
Klagenfurt, Austria | 100.0% | Distribution of vehicles and parts | |
番茄社区安卓下载Moscow, Russia |
100.0% | Distribution of vehicles and parts | |
Mazda Australia Pty Ltd. |
番茄社区安卓下载Mulgrave, Victoria, Australia |
100.0% | Distribution of vehicles and parts |
Auckland, New Zealand | 100.0% | Distribution of vehicles and parts | |
Bangkok, Thailand | 96.1% | Distribution of vehicles and parts | |
Mazda Powertrain Manufacturing(Thailand) Co., Ltd. | Chonburi, Thailand | 100.0% | Production and sales of vehicle parts |
Mazda Malaysia Sdn. Bhd. | Selangor, Malaysia | 70.0% | Production (consignment) and sales of vehicles |
Mazda Motor (China) Co., Ltd. | Shanghai, China | 100.0% | Overall management of business in China |
Mazda Motor Taiwan Co., Ltd. | Taipei, Taiwan | 100.0% | Distribution of vehicles and parts |
Mazda Southern Africa(Pty)Ltd. | Johannesburg, Republic of South Africa | 70.0% | Distribution of vehicles and parts |
MAZDA DE COLOMBIA S.A.S | Bogotá, Colombia | 100.0% | Distribution of vehicles and parts |
Minami-ku, Hiroshima-shi, Hiroshima | 100.0% | Sales of used cars | |
Mazda Motor International Co.,Ltd. | Fuchu-cho, Aki-gun, Hiroshima | 100.0% | Trading company |
Fuchu-cho, Aki-gun, Hiroshima | 100.0% | Security/accident prevention, insurance sales, and engineering operations | |
Mazda Logistics Co., Ltd | Minami-ku, Hiroshima-shi, Hiroshima | 100.0% | Distribution of vehicles and parts |
Kurashiki-shi, Okayama | 75.0% | Production and sales of vehicle parts | |
Minami-ku, Hiroshima-shi, Hiroshima | 100.0% | Commissioned vehicle development, and manufacturing special use vehicles | |
Higashi-ku, Hiroshima-shi, Hiroshima | 100.0% | Sales of parts | |
Hakodate-shi, Hokkaido | 100.0% | Distribution of vehicles and parts | |
Miyagino-ku, Sendai-shi, Miyagi | 100.0% | Distribution of vehicles and parts | |
Koriyama-shi, Fukushima | 100.0% | Distribution of vehicles and parts | |
Mito-shi, Ibaraki | 100.0% | Distribution of vehicles and parts | |
Nagano-shi, Nagano | 100.0% | Distribution of vehicles and parts | |
Itabashi-ku, Tokyo | 100.0% | Distribution of vehicles and parts | |
Suruga-ku, Shizuoka-shi, Shizuoka | 100.0% | Distribution of vehicles and parts | |
Mizuho-ku, Nagoya-shi, Aichi | 100.0% | Distribution of vehicles and parts | |
Nonoichi-shi, Ishikawa | 100.0% | Distribution of vehicles and parts | |
Minami-ku, Kyoto-shi, Kyoto | 100.0% | Distribution of vehicles and parts | |
Naniwa-ku, Osaka-shi, Osaka | 100.0% | Distribution of vehicles and parts | |
Matsuyama-shi, Ehime | 100.0% | Distribution of vehicles and parts | |
Hakata-ku, Fukuoka-shi, Fukuoka | 100.0% | Distribution of vehicles and parts | |
Kagoshima-shi, Kagoshima | 100.0% | Distribution of vehicles and parts | |
Urasoe-shi, Okinawa | 100.0% | Distribution of vehicles and parts | |
Others (22) | - | - | - |
Equity Method Applied Companies (18)
(As of March 31, 2021)
Company name | Country/region | Mazda's Share | Business |
Mazda Toyota Manufacturing, U.S.A., Inc. | Huntsville, Alabama, U.S.A. | 50.0% | Production and sales of vehicles |
MAZDA SOLLERS Manufacturing Rus LLC | Vladivostok, Russia | 50.0% | Production and sales of vehicles |
Rayong, Thailand | 50.0% | Production and sales of vehicles | |
Changan Mazda Automobile Co., Ltd. | Nanjing, China | 50.0% | Production and sales of vehicles |
Changan Mazda Engine Co., Ltd. | Nanjing, China | 50.0% | Production and sales of vehicle parts |
Changchun, China | 40.0% | Distribution of vehicles and parts | |
Minami-ku, Hiroshima-shi, Hiroshima | 50.0% | Production and sales of machine tools | |
Higashihiroshima-shi, Hiroshima | 33.3% | Production and sales of vehicle parts | |
Kaita-cho, Aki-gun, Hiroshima | 33.3% | Production and sales of vehicle parts | |
Naka-ku, Hiroshima-shi, Hiroshima | 17.1% | Professional soccer team | |
Mazda Processing Chugoku Co.,Ltd. | Aki-ku, Hiroshima-shi, Hiroshima | 29.0% | Attachment of vehicle accessories |
Kita-ku, Osaka-shi, Osaka | 47.5% | Automotive retail finance | |
MCM Energy Service Co., Ltd. | Minami-ku, Hiroshima-shi, Hiroshima | 40.0% | Steam and electricity supply |
Mazda Parts Sales Hiroshima Co., Ltd. | Saka-cho, Aki-gun, Hiroshima | 33.3% | Sales of parts |
Others (4) | - | - | - |