Dividends
Dividend Policy
Mazda’s policy regarding the stock dividend is to determine the amount of dividend payments, taking into account current fiscal year’s financial results, business environment, and financial condition, etc. And Mazda is striving for realization of a stable shareholder returns and its future steady increase.
Dividends
Contains a record of dividends
Annual Dividend(yen) | (Interim Dividend) | Consolidated Payout Ratio(%) | |
FY March 2022 | 15(Forecast) | (0) | 23.0 |
FY March 2021 | 0 | (0) | - |
FY March 2020 | 35 | (15) | 181.7 |
FY March 2019 | 35 | (15) | 34.9 |
FY March 2018 | 35 | (15) | 19.1 |
FY March 2017 | 35 | (15) | 22.3 |
FY March 2016 | 30 | (15) | 13.3 |
FY March 2015 | 10 | (0) | 3.8 |
FY March 2014 | 1 | (0) | 2.2 |
FY March 2013 | 0 | (0) | - |
FY March 2012 | 0 | (0) | - |
FY March 2011 | 0 | (0) | - |
FY March 2010 | 3 | (0) | - |
FY March 2009 | 3 | (3) | - |
FY March 2008 | 6 | (3) | 9.2 |
FY March 2007 | 6 | (0) | 11.4 |
FY March 2006 | 5 | (0) | 9.7 |
FY March 2005 | 3 | (0) | 8.0 |
FY March 2004 | 2 | (0) | 7.2 |
FY March 2003 | 2 | (0) | 10.1 |
FY March 2002 | 2 | (0) | 27.7 |
FY March 2001 | 0 | (0) | - |
FY March 2000 | 2 | (0) | 9.4 |
番茄社区安卓下载(Note) We consolidated five shares into one share as of August 1, 2014.