Stock Information
Contains information such as total issued stock and major shareholders
Common Stock
Authorized | 1,200,000,000 shares |
---|---|
Issued | 631,803,979 shares |
Number of shareholders | 141,811 |
Major Shareholders
(As of September 30 2021)
Shareholder | No. of Shares Owned (Thousand Shares) | Ratio (%) |
The Master Trust Bank of Japan, Ltd.(Trust Account) | 79,924 | 12.7% |
---|---|---|
Toyota Motor Corporation | 31,928 | 5.1% |
Custody Bank of Japan, Ltd.(Trust Account) | 26,585 | 4.2% |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 15,536 | 2.5% |
THE BANK OF NEW YORK MELLON 140051 | 12,833 | 2.0% |
SSBTC CLIENT OMNIBUS ACCOUNT | 10,259 | 1.6% |
Sumitomo Mitsui Banking Corporation | 10,191 | 1.6% |
NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 9,753 | 1.5% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 9,509 | 1.5% |
Custody Bank of Japan, Ltd.(Trust Account 7) | 8,017 | 1.3% |
(Note) The treasury stock of 1,931,688 shares is excluded in the calculation of the ratio
Status of Share Owners
番茄社区安卓下载(As of September 30 2021)
番茄社区安卓下载(Note) The treasury stock is included in Japanese individuals & other
Share Price
Year | High (Yen) | Low (Yen) |
1994 | 648 | 397 |
---|---|---|
1995 | 565 | 292 |
1996 | 560 | 371 |
1997 | 475 | 265 |
1998 | 531 | 205 |
1999 | 745 | 410 |
2000 | 500 | 201 |
2001 | 368 | 145 |
2002 | 427 | 212 |
2003 | 332 | 202 |
2004 | 392 | 292 |
2005 | 577 | 321 |
2006 | 849 | 502 |
2007 | 833 | 513 |
2008 | 672 | 132 |
2009 | 296 | 113 |
2010 | 288 | 180 |
2011 | 262 | 126 |
2012 | 176 | 85 |
2013 | 551 | 162 |
2014 | 3,271 | 2,025 |
2015 | 2,910 | 1,759 |
2016 | 2,527 | 1,208 |
2017 | 1,978 | 1,439 |
2018 | 1,612 | 1,069 |
2019 | 1,370 | 855 |
2020 | 1,030 | 505 |
(Note) We consolidated five shares into one share as of August 1, 2014.
No. of Shares at Fiscal Year End
Mar. 1994 | 1,076,058,484 shares |
---|---|
Mar. 1995 | 1,078,168,030 shares |
Mar. 1996 | 1,078,168,030 shares |
Mar. 1997 | 1,222,273,377 shares |
Mar. 1998 | 1,222,273,377 shares |
Mar. 1999 | 1,222,496,655 shares |
Mar. 2000 | 1,222,496,655 shares |
Mar. 2001 | 1,222,496,655 shares |
Mar. 2002 | 1,222,496,655 shares |
Mar. 2003 | 1,222,496,655 shares |
Mar. 2004 | 1,222,496,655 shares |
Mar. 2005 | 1,223,911,682 shares |
Mar. 2006 | 1,407,342,954 shares |
Mar. 2007 | 1,414,878,813 shares |
Mar. 2008 | 1,418,509,399 shares |
Mar. 2009 | 1,418,509,399 shares |
Mar. 2010 | 1,780,377,399 shares |
Mar. 2011 | 1,780,377,399 shares |
Mar. 2012 | 2,999,377,399 shares |
Mar. 2013 | 2,999,377,399 shares |
Mar. 2014 | 2,999,377,399 shares |
Mar. 2015 | 599,875,479 shares |
Mar. 2016 | 599,875,479 shares |
Mar. 2017 | 599,875,479 shares |
Mar. 2018 | 631,803,979 shares |
Mar. 2019 | 631,803,979 shares |
Mar. 2020 | 631,803,979 shares |
Mar. 2021 | 631,803,979 shares |
(Note) We consolidated five shares into one share as of August 1, 2014.